- Buying a new car for your son’s high school graduation present
- Restoring your Central Park home
- Having a baby
West Palm Beach Banking Rates Home » Life Changes Affecting West Palm Beach Bank Rates
Best West Palm Beach Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.65% Date: Sep 6, 2010 |
| Seacoast National Bank 2 Year CD Account | 1.65% Date: Aug 27, 2010 |
| Broward Healthcare Credit Union 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| First Peoples Bank 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| First Peoples Bank 12 Month CD Account | 1.15% to 1.10% Date: Aug 26, 2010 |
| First Peoples Bank 6 Month CD Account | 0.70% to 0.65% Date: Aug 26, 2010 |
| Broward Bank of Commerce 2 Year CD Account | 2.10% to 0.21% Date: May 14, 2010 |
| Broward Bank of Commerce 12 Month CD Account | 1.50% to 0.15% Date: May 14, 2010 |
| Broward Bank of Commerce Savings Account | 0.50% to 0.05% Date: May 14, 2010 |
Check Rates in These Cities Near West Palm Beach: | Serving the Following West Palm Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33401 33402 33403 33404 33405 33406 33407 33408 33409 33410 33411 33412 33413 33414 33415 33416 33417 33418 33419 33420 33421 33422 |
Other West Palm Beach Specials: West Palm Beach Insurance Rates
