- Buying a new car for your son’s high school graduation present
- Restoring your Central Park home
- Having a baby
West Palm Beach Banking Rates Home » Life Changes Affecting West Palm Beach Bank Rates
Best West Palm Beach Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First East Side Savings Bank 2 Year CD Account | 1.90% Date: Jul 22, 2010 |
| OptimumBank 2 Year CD Account | 1.85% Date: Jul 26, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Jul 29, 2010 |
| Seacoast National Bank 2 Year CD Account | 1.65% Date: Jul 28, 2010 |
| First Peoples Bank 2 Year CD Account | 1.65% Date: Jul 27, 2010 |
| OptimumBank 2 Year CD Account | 1.90% to 1.85% Date: Jul 26, 2010 |
| OptimumBank 6 Month CD Account | 1.25% to 1.15% Date: Jul 26, 2010 |
| OptimumBank Savings Account | 0.93% to 0.90% Date: Jul 26, 2010 |
| Broward Bank of Commerce 2 Year CD Account | 2.10% to 0.21% Date: May 14, 2010 |
| Broward Bank of Commerce 12 Month CD Account | 1.50% to 0.15% Date: May 14, 2010 |
