| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.70% As of February 8, 2010 | View Rate Details | First East Side Savings Bank | Savings Account |
1.35% As of October 22, 2009 | View Rate Details | OptimumBank | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | TransCapital Bank | Savings Account |
0.85% As of February 23, 2010 | View Rate Details | First Peoples Bank | Savings Account |
0.80% As of February 24, 2010 | View Rate Details | American National Bank, Florida | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| PriorityONE Credit Union of Florida - Savings Account | 0.20% to 0.20% | Mar 5, 2010 | |
| Pompano Beach City Emp. Credit Union - Savings Account | 0.70% to 0.55% | Mar 5, 2010 | |
| Memorial Employees Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Grand Bank & Trust of Florida - Savings Account | 0.10% to 0.10% | Mar 3, 2010 | |
| First Choice Credit Union - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |

